|
What is Kiwi CatTools
|
Previous Top Next |
| · | Perform configuration backups and have any differences instantly e-mailed to you.
|
| · | Issue commands via Telnet or SSH to many devices at once.
|
| · | Change the configuration at scheduled times.
|
| · | Change all your network device passwords in one go.
|
| · | Windows NT4
|
| · | Windows 95
|
| · | Windows 98
|
| · | Windows ME
|
| · | Windows 2000
|
| · | Windows XP
|
| · | Windows 2003
|
| · | Run CatTools as a standard application on Windows 95/98/ME/NT/2000/XP/2003
|
| · | Run CatTools as a service on Windows NT/2000/XP/2003
|
| · | Schedule based operation with "Run Now" option
|
| · | Encrypted sensitive database fields
|
| · | Optional password protection for program access
|
| · | Telnet, SSH1, SSH1.5, SSH2 connectivity
|
| · | "Connect via" intermediary devices. Telnet and SSH supported on Cisco, HP, Enterasys, CatalystCatOS, CatalystIOS, Linux devices.
|
| · | Bulk import/export of devices and activities via tab delimited text files
|
| · | Built-in report viewing window
|
| · | Multi-threaded operation for faster backups and data gathering
|
| · | Fully scriptable. Write your own custom activities and reports using VBscript
|
| · | Built-in multi threaded TFTP Server
|
|
|
| · | DB.UpdateDevice.Password Field (updates password fields in the CatTools database Device table)
|
| · | DB.UpdateDevice.Text Field (updates any of the clear text fields in the CatTools database Device table)
|
|
|
| · | Device.Backup.Running Config (makes a backup of the running config and compares it to the last one stored on disk. Includes a diff report)
|
| · | Device.CLI.Modify Config (enter commands into the running config)
|
| · | Device.CLI.Send commands (enter commands in privileged mode, and capture the output to file)
|
| · | Device.ConnectivityTest.Login (login to each device and enter enable mode)
|
| · | Device.ConnectivityTest.Ping (ping each device and return the round trip statistics)
|
| · | Device.InterDevice.Ping (pings a series of addresses from each device, or pings all other devices in list from each device)
|
| · | Device.TFTP.Upload Config (upload a text config file to a device)
|
| · | Device.Update.Banner (allows you to apply a banner to your device)
|
| · | Device.Update.Password (enables you to change passwords for certain devices)
|
|
|
| · | Report.ARP table (builds a report of ARP table entries and tracks changes)
|
| · | Report.CDP Neighbors table (builds a report of neighboring devices)
|
| · | Report.Compare.Running Startup (compares the running and the startup configs of your devices and reports on the differences found)
|
| · | Report.Compare.Two files (runs a compare against two files which you define and reports on the differences it finds)
|
| · | Report.Error info table (builds a report of error counters for many Cisco devices
|
| · | Report.MAC address table (builds a list of all MAC addresses on the network)
|
| · | Report.Port info table (builds a report of the interface configuration and state of the devices)
|
| · | Report.SNMP.System summary (builds a summary report of device information gathered via SNMP)
|
| · | Report.Version table (builds a report of device serial numbers, hardware and software versions)
|
| · | Report.X-Ref.Port MAC ARP (builds a cross reference of the Port/MAC/ARP reports)
|
| · | Cisco routers
|
| · | Cisco CatOS switches
|
| · | Cisco IOS switches
|
| · | Cisco ACNS
|
| · | Cisco CSS
|
| · | Cisco Local Director
|
| · | Cisco PIX firewall
|
| · | Cisco Terminal Server
|
| · | Cisco VPN 3000
|
| · | 3Com SSII switches
|
| · | Accton (Dell) switches
|
| · | Allied Telesyn routers
|
| · | BlueCoat CacheFlow
|
| · | Dell Switch with CLI
|
| · | DLink Wireless
|
| · | Enterasys routers
|
| · | Extreme switches
|
| · | Fortinet FortiOS devices
|
| · | Foundry routers and switches
|
| · | FourSticks NP
|
| · | HP switches
|
| · | Linux Bash shell
|
| · | Motorola Router
|
| · | Multicom routers and firewalls
|
| · | Netopia DSL
|
| · | Netscreen firewalls
|
| · | Nokia ADSL router/firewall
|
| · | Nortel Router VPN
|
| · | Redback Router
|
| · | Riverstone routers
|
| · | UNIX - IBM AIX, Sun SunOS
|
|
|
|
|
|
|
| Kiwi CatTools will work for the most common and up to date CLI syntax for the devices listed above. If you have problems getting your device to work properly within Kiwi CatTools, it is possible your device is not yet supported (or maybe just not for the actvitity you are trying to run). It may also be that your device is using a different CLI syntax to that expected by Kiwi CatTools. In either case, please contact Kiwi Support via the website to inform us of the problem so we can look into adding support for your device.
|
| · | Up to 5 devices in the database
|
| · | Up to 5 scheduled activities
|
| · | Up to 2 simultaneous TFTP sessions
|
| · | Single threaded operation
|
| · | Up to 20 devices in the database
|
| · | Up to 20 scheduled activities
|
| · | Up to 10 simultaneous TFTP sessions
|
| · | Up to 5 client threads
|
| · | Up to 500 devices in the database
|
| · | Up to 50 scheduled activities
|
| · | Up to 20 simultaneous TFTP sessions
|
| · | Up to 10 client threads
|
| · | Unlimited devices in the database - subject to file size limitations
|
| · | Unlimited scheduled activities - subject to file size limitations
|
| · | Up to 100 simultaneous TFTP sessions
|
| · | Up to 30 client threads
|